Bobbin
Ceramic tubes with various open or closed holes, discs and caps for resistor.
The materials are:
KER 510 or 511-type cordierite, according to DIN 40685 – EN 60672.
KER 220 or 221-type steatite, according to DIN 40685 – EN 60672.
CLOSED BOBBINS
Item | E | Nº of holes | A | L | I | Material |
---|---|---|---|---|---|---|
21560715 | 7 | 6 | 1,7 | 12,5 | — | Steatite |
21540803 | 8 | 4 | 2,2 | 100 | — | Cordierite |
21540901 | 9 | 4 | 2,7 | 100 | — | Cordierite |
21541105 | 11 | 4 | 3,5 | 100 | — | Cordierite |
21541311 | 11 | 6 | 3 | 100 | — | Cordierite |
21581725 | 17 | 8 | 3,5 | 100 | 3,5 | Cordierite |
21561727 | 17,5 | 6 | 4,5 | 100 | 3,5 | Cordierite |
21581727 | 17,5 | 8 | 3,7 | 100 | 3,7 | Cordierite |
21581829 | 18,5 | 8 | 3,7 | 130 | — | Cordierite |
21561931 | 19,5 | 6 | 4,5 | 100 | — | Cordierite |
OPEN BOBBINS
Item | E | Nº of holes | A | L | I | Fitting | Material |
---|---|---|---|---|---|---|---|
21441001 | 9,8 | 4 | 2,3 | 100 | – | — | Cordierite |
21461906 | 19 | 6 | 4 | 100 | 4,6 | — | Cordierite |
BOBBIN 25 | 25 | 6 | 5,5 | 50 | 4,5 | Square | Cordierite |
21482704 | 27 | 8 | 5 | 100 | 8 | — | Cordierite |
21482854 | 28 | 8 | 5 | 50 | 5 | Square | Cordierite |
12STD001 | 29 | 8 | 5 | 50 | 5 | Square | Cordierite |
BOBBIN 31 | 31 | 8 | 5 | 50 | 5,15 | Square | Cordierite |
BOBBIN 36 | 36 | 8 | 6,5 | 55 | 6,3 | Round | Cordierite |
12ISO004 | 46 | 12 | 6 | 50 | 7,5 | Triangular | Cordierite |
BOBBIN 47 | 47 | 12 | 6 | 50 | 7,5 | Square | Cordierite |
BOBBIN 52 | 52 | 8 | 9,85 | 54 | 9,8 | Round | Cordierite |
BOBBIN 57 | 57 | 8 | 9,30 | 58 | 9,7 | Round | Cordierite |
CAPS
Item | Ø O.D. | Ø O.d. | Number of holes | Height | Fitting | Material |
---|---|---|---|---|---|---|
21721005 | 26 | 21 | 2-2 | 20 | — | Cordierite |
21722006 | 27,5 | 22,5 | 2-2 | 21 | — | Cordierite |
CAP 25 | 25 | 25 | 2-0 | 14,5 | Square | Cordierite |
21729006 | 35,5 | 29 | 2-2 | 22 | — | Cordierite |
21729010 | 35,5 | 29 | 4-4 | 22 | — | Cordierite |
CAP 31 | 35,2 | 29,2 | 4-4 | 22,6 | — | Cordierite |
CAP 36b | 43,5 | 34 | 3-3 | 27 | — | Cordierite |
CAP 36 | 45 | 36 | 3-6 | 24 | Round | Cordierite |
CAP 36c | 45 | 36 | 2-6 | 27 | — | Cordierite |
21703801 | 44 | 38 | 4-4 | 27 | Square | Cordierite |
12BAU601 | 61 | 42 | 4-4 | 45 | — | Cordierite |
CAP46 | 54 | 46 | 4-8 | 26,5 | Triangular | Cordierite |
DISC
Item | Ø O.D. | Number of holes | Height | Fitting | Material |
---|---|---|---|---|---|
DISC25 | 25 | 1 | 10 | Square | Cordierite |
DISC31 | 31 | 6 | 14,2 | Square | Cordierite |
DISC36 | 36 | 8 | 15 | Round | Cordierite |
DISC46 | 46 | 12 | 14 | Triangular | Cordierite |